Reparatii Injectoare BOSCH

Reparatii Injectoare  BOSCH
Reparatii Injectoare  BOSCH
Detalii

Producator : BOSCH

Produs: BOSCH

Cod:

Reparatii Injectoare BOSCH

Coduri Inlocuite :

Autoturisme si camioane:
Model KW CV CC
BMW 1 (F20) 116i 06.11 100 136 1598
BMW 1 (F20) 118i 06.11 125 170 1598
CITROEN C4 (B7) 1.6 THP 155 (Engine 5FV-EP6DT) 11.09 115 156 1598
CITROEN C4 (LC_) 1.6 THP 140 (Engine 5FT-EP6DT) 07.08 103 140 1598
CITROEN C4 (LC_) 1.6 THP 150 (Engine 5FX-EP6DT) 07.08 110 150 1598
CITROEN C4 (LA_) 1.6 THP 150 (Engine 5FX-EP6DT) 07.08 110 150 1598
CITROEN C4 Grand Picasso (UA_) 1.6 16V (Engine 5FX-EP6DT) 10.08 110 150 1598
CITROEN C4 Grand Picasso (UA_) 1.6 16V (Engine 5FT-EP6DT) 07.08 103 140 1598
CITROEN C4 Grand Picasso (UA_) 1.6 THP 155 09.10 115 156 1598
CITROEN C4 Picasso (UD_) 1.6 16V (Engine 5FX-EP6DT) 07.08 110 150 1598
CITROEN C4 Picasso (UD_) 1.6 THP 140 (Engine 5FT-EP6DT) 07.08 103 140 1598
CITROEN C4 Picasso (UD_) 1.6 THP 155 09.10 115 156 1598
CITROEN C5 (RD_) 1.6 THP 155 (Engine 5FV-EP6DT) 04.09 115 156 1598
CITROEN C5 Break (TD_) 1.6 THP 155 (Engine 5FV-EP6DT) 04.09 115 156 1598
CITROEN DS3 1.6 Racing 02.11 149 203 1598
CITROEN DS3 1.6 Racing 02.11 152 207 1598
CITROEN DS3 1.6 THP 150 (Engine 5FR-EP6DT) 04.10 115 156 1598
CITROEN DS4 1.6 THP 155 (Engine 5FV-EP6DT) 04.11 115 156 1598
CITROEN DS4 1.6 THP 200 (Engine 5FU-EP6DTX) 04.11 147 200 1598
MINI (R56) Cooper S (Engine N18 B16 A) 03.10 135 184 1598
MINI (R56) Cooper S (Engine N14 B16 A) 10.06 128 174 1598
MINI (R56) John Cooper Works (Engine N14 B16 C) 03.08 155 211 1598
MINI CLUBMAN (R55) Cooper S (Engine N18 B16 A) 03.10 135 184 1598
MINI CLUBMAN (R55) Cooper S (Engine N14 B16 A) 10.07 128 174 1598
MINI CLUBMAN (R55) John Cooper Works (Engine N14 B16 C) 03.08 155 211 1598
MINI COUNTRYMAN (R60) Cooper S (Engine N18 B16 A) 06.10 135 184 1598
MINI COUNTRYMAN (R60) Cooper S ALL4 (Engine N18 B16 A) 06.10 135 184 1598
MINI (R57) Cooper S (Engine N18 B16 A) 03.10 135 184 1598
MINI (R57) Cooper S (Engine N14 B16 A) 03.09 128 174 1598
MINI (R57) John Cooper Works (Engine N14 B16 C) 03.08 155 211 1598
PEUGEOT 207 (WA_/WC_) 1.6 16V RC (Engine 5FY-EP6DTS) 02.07 128 174 1598
PEUGEOT 207 (WA_/WC_) 1.6 16V Turbo (Engine 5FR-EP6DT) 10.09 115 156 1598
PEUGEOT 207 (WA_/WC_) 1.6 16V Turbo (Engine EP6DT) 02.06 110 150 1598
PEUGEOT 207 CC (WD_) 1.6 16V Turbo (Engine 5FR-EP6DT) 10.09 115 156 1598
PEUGEOT 207 CC (WD_) 1.6 16V Turbo (Engine EP6DT) 02.07 110 150 1598
PEUGEOT 207 SW (WK_) 1.6 16V RC (Engine 5FY-EP6DTS) 02.07 128 174 1598
PEUGEOT 3008 1.6 THP (Engine 5FV-EP6DT) 06.09 115 156 1598
PEUGEOT 3008 1.6 THP (Engine 5FX-EP6DT) 06.09 110 150 1598
PEUGEOT 308 (4A_/4C_) 1.6 16V (Engine EP6CDT) 10.09 115 156 1598
PEUGEOT 308 (4A_/4C_) 1.6 16V (Engine EP6DTS) 03.08 128 174 1598
PEUGEOT 308 (4A_/4C_) 1.6 16V (Engine EP6DT) 09.07 110 150 1598
PEUGEOT 308 (4A_/4C_) 1.6 16V (Engine 5FT-EP6DT) 09.07 103 140 1598
PEUGEOT 308 (4A_/4C_) 1.6 GTi (Engine EP6CDTX) 07.10 147 200 1598
PEUGEOT 308 CC 1.6 16V (Engine EP6CDT) 06.09 115 156 1598
PEUGEOT 308 CC 1.6 16V (Engine EP6DT) 06.09 110 150 1598
PEUGEOT 308 CC 1.6 16V (Engine 5FT-EP6DT) 06.09 103 140 1598
PEUGEOT 308 CC 1.6 THP (Engine EP6CDTX) 10.10 147 200 1598
PEUGEOT 308 SW 1.6 16V (Engine EP6CDT) 10.09 115 156 1598
PEUGEOT 308 SW 1.6 16V (Engine 5FY-EP6DTS) 03.08 128 174 1598
PEUGEOT 308 SW 1.6 16V (Engine EP6DT) 09.07 110 150 1598
PEUGEOT 308 SW 1.6 16V (Engine 5FT-EP6DT) 09.07 103 140 1598
PEUGEOT 5008 1.6 16V (Engine EP6CDT) 09.09 115 156 1598
PEUGEOT 508 1.6 THP (Engine EP6CDT) 11.10 115 156 1598
PEUGEOT 508 SW 1.6 THP (Engine EP6CDT) 11.10 115 156 1598
PEUGEOT RCZ 1.6 16V (Engine EP6CDTX) 06.10 147 200 1598
PEUGEOT RCZ 1.6 16V (Engine EP6CDT) 03.10 115 156 1598

Meniu